Description
PROPERTIES
- Convection System
- Pre-heated combustion air
- Ash Can
- Airwash system
- Tertiary Air
FUEL
- Wood
APPROVALS
- EN/N
- DIN+/AT
SPECIFICATIONS
Energy Performance Labelling | ![]() |
Rated Output (kw) | 5 |
Heats (m2) | 45 – 120 |
Height (mm) | 1016 |
Width (mm) | 500 |
Dept (mm) | 382 |
Flue outlet top | Ø 150 |
Flue outlet rear | Ø 150 |
Weight (kg) | 123 |
Chamber Width (cm) | 36 |
CLEARANCE TO COMBUSTIBLES
Rear (mm) | 150 |
Sides (mm) | 550 |